Sports Home | Warwick Preparatory School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||
Played | Won | Drawn | Lost | For | Against | Difference |
---|---|---|---|---|---|---|
16 | 9 | 3 | 4 | 14 | 8 | 6 |
Played | Won | Drawn | Lost | For | Against | Difference |
---|---|---|---|---|---|---|
2 | 1 | 1 | 0 | 2 | 0 | 2 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
15:00 Wednesday 29 Sep 2021 | Away ![]() | ![]() ![]() | Bromsgrove School![]() ![]() | Won 2-0 | Friendly | Details | |
13:30 Wednesday 03 Nov 2021 | Home ![]() | ![]() ![]() | Crackley Hall School![]() ![]() | tbc - | Friendly | Details | |
16:00 Thursday 04 Nov 2021 | Away ![]() | ![]() | Oxford High School![]() ![]() | tbc - | Details | ||
14:30 Wednesday 10 Nov 2021 | Away ![]() | ![]() ![]() | Fairfield Prep School![]() ![]() | Draw 0-0 | Friendly | Details | |
09:00 Saturday 12 Feb 2022 | Home ![]() | ![]() ![]() | RGS The Grange Worcester![]() ![]() | tbc - | Details | ||
Played | Won | Drawn | Lost | For | Against | Difference |
---|---|---|---|---|---|---|
14 | 8 | 2 | 4 | 12 | 8 | 4 |
Time / Date | Venue | Opponent | Result | Type | Details | |||||
---|---|---|---|---|---|---|---|---|---|---|
10:10 Wednesday 13 Oct 2021 | Neutral ![]() | ![]() ![]() | Winchester House School![]() ![]() | Won 2-0 |
| Details | ||||
10:30 Wednesday 13 Oct 2021 | Neutral ![]() | ![]() ![]() | Bedford Modern School![]() ![]() | Won 1-0 |
| Details | ||||
11:10 Wednesday 13 Oct 2021 | Neutral ![]() | ![]() ![]() | Milton Keynes Prep School![]() ![]() | Won 1-0 |
| Details | ||||
11:30 Wednesday 13 Oct 2021 | Neutral ![]() | ![]() | Derby High School, Derby![]() ![]() | Won 2-0 |
| Details | ||||
11:50 Wednesday 13 Oct 2021 | Neutral ![]() | ![]() | The Croft Preparatory School![]() ![]() | Won 1-0 |
| Details | ||||
12:10 Wednesday 13 Oct 2021 | Neutral ![]() | ![]() ![]() | Ashfold School![]() ![]() | Draw 1-0 |
| Details | ||||
13:30 Wednesday 13 Oct 2021 | Neutral | ![]() ![]() | Bedford Girls' School![]() ![]() | Won 1-0 |
| Details | ||||
14:00 Wednesday 13 Oct 2021 | Neutral | ![]() | The Blue Coat School, Birmingham![]() ![]() | Lost 0-0 |
| Details | ||||
14:30 Friday 26 Nov 2021 | Neutral | ![]() | Cargilfield School![]() ![]() | Lost 0-0 |
| Details | ||||
tbc Friday 26 Nov 2021 | Neutral | ![]() | Barrow Hills School![]() ![]() | Lost 1-0 |
| Details | ||||
tbc Friday 26 Nov 2021 | Neutral | ![]() ![]() | Langley Preparatory School at Taverham Hall![]() ![]() | Draw 0-0 |
| Details | ||||
tbc Friday 26 Nov 2021 | Neutral | ![]() ![]() | Hoe Bridge School![]() ![]() | Lost 0-0 |
| Details | ||||
tbc Friday 26 Nov 2021 | Neutral | ![]() | Ratcliffe College![]() ![]() | Won 1-0 |
| Details | ||||
tbc Friday 26 Nov 2021 | Neutral | ![]() ![]() | Hurstpierpoint College![]() ![]() | Won 1-0 |
| Details | ||||
Hockey Sevens Fixture List: Girls-U11A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Girls-U11A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1136678